Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006867270096	RUBBER SEAL CAB DOOR T1/T2	1		272.06	24%	0	0.95	5.53	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006867270096	RUBBER SEAL CAB DOOR T1/T2	1		272.06	24%	0	0.95	5.53	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B001152620140	DRIVER	500		6.73	24%	0	11.73	68.40	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008555400224	COMBINATION SWITCH(TRAX INTERIOR IMPROVE	1		749.64	24%	0	2.61	15.25	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008554200718	HAND BRAKE LEVER ASSLY.	2		288.5	24%	0	2.01	11.73	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006863320041	SENSOR MTG BKT FR LH(STUB AXLE)WI ABS T2	1		201.05	24%	0	0.70	4.09	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006865019583	RADIATOR BOTTOM HOSE T1/T2 BSVI ALL	2		198.06	24%	0	1.38	8.06	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008558173816	STICKER FOR FORCE	40		12.71	24%	0	1.77	10.34	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	A000099140203	COMB.SHS M6X15 N14020-8.8 BTS 170202.22	700		8.22	24%	0	20.07	117.04	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008081872582	HOSE (OIL COOLER OUTLET)	5		42.6	24%	0	0.74	4.33	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	A000096107001	SECURING WASHER 7 DIN6799 BTS170202.12	1200		2.24	24%	0	9.38	54.72	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006865457824	MAIN RELAY	6		91.93	24%	0	1.92	11.22	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008091870180	GASKET (OIL FILTER HEAD  CYL.BLOCK)	45		26.91	24%	0	4.22	24.62	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008091870601	PIPE (OIL COOLER OUTLET) TD3250 CRDI	6		220.49	24%	0	4.61	26.90	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008613000385	ACCELERATOR CABLE    EXCL-2 FES	36		73.25	24%	0	9.20	53.63	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008081810050	BUSH (FOR OIL PUMP DRIVE) TURBO	40		14.2	24%	0	1.98	11.55	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B001152620140	DRIVER	230		6.73	24%	0	5.40	31.46	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B006016650109	WHEEL BOX REAR.	5		1245.18	24%	0	21.71	126.62	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008329813005	TAPER ROLLER BRG. 33010 XA	10		510.48	24%	0	17.80	103.82	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006863340025	WHEEL CAP FRONT WHEEL HUB	6		20.18	24%	0	0.42	2.46	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008329813005	TAPER ROLLER BRG. 33010 XA	2		510.48	24%	0	3.56	20.76	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006862600225	REVERSE GEAR MS ASSY (G28 GB)	4		1133.74	22%	0	15.82	92.23	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006862626411	1ST GEAR MS (G-28 GB)	1		1055.49	22%	0	3.68	21.47	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006862610443	BEARING PIPE  (G32 GEAR BOX) T2 TD3250CR	100		388.65	24%	0	135.55	790.40	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006863340025	WHEEL CAP FRONT WHEEL HUB	313		20.18	24%	0	22.03	128.46	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006865004103	RADIATOR ASSY	2		6546.22	22%	0	45.66	266.26	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006865005503	RADIATOR ASSLY (B1 618 000 000-1)	7		5505.3	22%	0	134.41	783.73	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006866102306	ASSY FOOT STEP LH (T1 UPGD)	5		1966.07	16%	0	34.29	199.92	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008555402362	INSTRUMENT CLUSTER ASSY(RATIO 10.85)GRL	2		1552.37	24%	0	10.83	63.14	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	A000023062642	OIL SEAL FOR STEERING (MAX) ZF.	35		35.29	22%	0	4.31	25.12	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006862670297	BELLOW FOR GEAR SHIFTER T1 UPGRADE	20		209.27	24%	0	14.60	85.12	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006860940183	HOSE REDUCER DEGREE(FLEETGURD 5020348)	1		2396.35	22%	0	8.36	48.73	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006862600539	GEAR SHIFTING LEVER ASSY WITH CABLE	10		2486.62	24%	0	86.73	505.70	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006869970347	SHAFT SEAL PWR STG   (ZF 0770 198 122)	30		182.56	22%	0	19.10	111.38	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008557300135	LATCH ASSLY RH WITH LINK (SIDE  DOOR)	101		195.82	24%	0	68.98	402.22	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006864280235	BRAKE HOSE MADE FROM IMPORTED TUBE	4		196.37	22%	0	2.74	15.97	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	B008565420017	WHEEL SPEED SENSOR FRONT (4X2)ABS	1		1085.42	22%	0	3.79	22.07	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006864280235	BRAKE HOSE MADE FROM IMPORTED TUBE	10		196.37	22%	0	6.85	39.94	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006862604539	GEAR SHIFTER ASSY WITH CABLE T1 BSVI	1		2355.83	24%	0	8.22	47.91	INTERSTATE	49581164		
FORCE MOTORS LTD (MADHYA PRADESH)	3251003290	20250516	20250526	T006868171217	STICKER GRAPHIC SET CR-V16 T1 3350 UPGD	2		2283.33	24%	0	15.93	92.87	INTERSTATE	49581164		
